OCTOBER 2024 | ||
---|---|---|
🇺🇸 |
||
U S A | ||
5 OCT | LOS ANGELES, WILSHIRE EBELL THEATRE | SOLD OUT |
6 OCT | SAN FRANCISCO, HERBST THEATRE | SOLD OUT |
|||||||||| |||||||||| |||||||||| | |||||||||| |||||||||| |||||||||| |||||||||| |||||||||| |||||||||| |||||||||| |||||||||| |||||||||| |||||||||| |||||||||| |||||||||| |||||||||| |||||||||| | |||||||||| |||||||||| |||||||||| |
🇬🇧 |
||
U K | ||
15 OCT | BANBURY, THE MILL | SOLD OUT |
16 OCT | BANBURY, THE MILL | SOLD OUT |
17 OCT | FINCHLEY, ARTS DPT, PENTLAND THEATRE | SOLD OUT |
18 OCT | CHESHAM, ELGIVA THEATRE | SOLD OUT |
19 OCT | SHREWSBURY, THEATRE SEVERN | SOLD OUT |
20 OCT | ANDOVER, THE LIGHTS | SOLD OUT |
21 OCT | ANDOVER, THE LIGHTS | SOLD OUT |
24 OCT | BRACKNELL, SOUTH HILL PARK | SOLD OUT |
25 OCT | EASTLEIGH, THE POINT | SOLD OUT |
26 OCT | EASTLEIGH, THE POINT | SOLD OUT |
27 OCT | EPSOM, PLAYHOUSE | SOLD OUT |
28 OCT | BRISTOL, REDGRAVE THEATRE | SOLD OUT |
29 OCT | BRISTOL, REDGRAVE THEATRE | SOLD OUT |
30 OCT | BRISTOL, REDGRAVE THEATRE | SOLD OUT |
|||||||||| |||||||||| |||||||||| | |||||||||| |||||||||| |||||||||| |||||||||| |||||||||| |||||||||| |||||||||| |||||||||| |||||||||| |||||||||| |||||||||| |||||||||| |||||||||| |||||||||| | |||||||||| |||||||||| |||||||||| |
NOVEMBER 2024 | ||
---|---|---|
1 NOV | LICHFIELD, GARRICK | SOLD OUT |
2 NOV | LICHFIELD, GARRICK | SOLD OUT |
4 NOV | MILTON KEYNES, THE STABLES | SOLD OUT |
5 NOV | MILTON KEYNES, THE STABLES | SOLD OUT |
6 NOV | BISHOPS STORTFORD, SOUTH MILL ARTS CENTRE | SOLD OUT |
7 NOV | COLCHESTER, ARTS CENTRE | SOLD OUT |
8 NOV | COLCHESTER, ARTS CENTRE | SOLD OUT |
11 NOV | MAIDSTONE, HAZLITT THEATRE | BUY TICKETS |
12 NOV | MAIDSTONE, HAZLITT THEATRE | BUY TICKETS |
13 NOV | NORDEN FARM, ARTS CENTRE | SOLD OUT |
14 NOV | NORDEN FARM, ARTS CENTRE | SOLD OUT |
22 NOV | WORCESTER, HUNTINGDON HALL | SOLD OUT |
23 NOV | WORCESTER, HUNTINGDON HALL | SOLD OUT |
30 NOV | FARNHAM, THE MALTINGS | SOLD OUT |
|||||||||| |||||||||| |||||||||| | |||||||||| |||||||||| |||||||||| |||||||||| |||||||||| |||||||||| |||||||||| |||||||||| |||||||||| |||||||||| |||||||||| |||||||||| |||||||||| |||||||||| | |||||||||| |||||||||| |||||||||| |
DECEMBER 2024 | ||
---|---|---|
31 DEC | LONDON, CADOGAN HALL | BUY TICKETS |
|||||||||| |||||||||| |||||||||| | |||||||||| |||||||||| |||||||||| |||||||||| |||||||||| |||||||||| |||||||||| |||||||||| |||||||||| |||||||||| |||||||||| |||||||||| |||||||||| |||||||||| | |||||||||| |||||||||| |||||||||| |
JANUARY 2025 | ||
---|---|---|
17 JAN | IPSWICH, REGENT THEATRE | BUY TICKETS |
18 JAN | CHICHESTER, FESTIVAL THEATRE | SOLD OUT |
21 JAN | RADLETT, THEATRE | SOLD OUT |
22 JAN | RADLETT, THEATRE | SOLD OUT |
23 JAN | RADLETT, THEATRE | SOLD OUT |
24 JAN | TAUNTON, BREWHOUSE | SOLD OUT |
25 JAN | BRIDGWATER, MCMILLAN | BUY TICKETS |
|||||||||| |||||||||| |||||||||| | |||||||||| |||||||||| |||||||||| |||||||||| |||||||||| |||||||||| |||||||||| |||||||||| |||||||||| |||||||||| |||||||||| |||||||||| |||||||||| |||||||||| | |||||||||| |||||||||| |||||||||| |
FEBRUARY 2025 | ||
---|---|---|
6 FEB | ST ALBANS, ARENA | BUY TICKETS |
7 FEB | CHATHAM, CENTRAL THEATRE | BUY TICKETS |
8 FEB | HORSHAM, THE CAPITOL | BUY TICKETS |
9 FEB | NEWBURY, CORN EXCHANGE | BUY TICKETS |
20 FEB | LINCOLN, THEATRE ROYAL | BUY TICKETS |
21 FEB | DUDLEY, TOWN HALL | BUY TICKETS |
22 FEB | STRATFORD, PLAYHOUSE | BUY TICKETS |
23 FEB | LEEDS, GRAND THEATRE | BUY TICKETS |
27 FEB | SOUTHAMPTON, MAYFLOWER | BUY TICKETS |
28 FEB | YEOVIL, WESTLANDS | BUY TICKETS |
|||||||||| |||||||||| |||||||||| | |||||||||| |||||||||| |||||||||| |||||||||| |||||||||| |||||||||| |||||||||| |||||||||| |||||||||| |||||||||| |||||||||| |||||||||| |||||||||| |||||||||| | |||||||||| |||||||||| |||||||||| |
MARCH 2025 | ||
---|---|---|
1 MAR | WIMBORNE, TIVOLI THEATRE | BUY TICKETS |
27 MAR | WELLINGTON, CASTLE THEATRE | BUY TICKETS |
28 MAR | DORKING, HALLS | BUY TICKETS |
29 MAR | CHELMSFORD, THEATRE | BUY TICKETS |
30 MAR | BEDFORD, CORN EXCHANGE | BUY TICKETS |
|||||||||| |||||||||| |||||||||| | |||||||||| |||||||||| |||||||||| |||||||||| |||||||||| |||||||||| |||||||||| |||||||||| |||||||||| |||||||||| |||||||||| |||||||||| |||||||||| |||||||||| | |||||||||| |||||||||| |||||||||| |
APRIL 2025 | ||
---|---|---|
11 APRIL | BURNLEY, MECHANICS | BUY TICKETS |
12 APRIL | LANCASTER, GRAND | BUY TICKETS |
13 APRIL | BLACKPOOL, GRAND | BUY TICKETS |
24 APRIL | HARROGATE, THEATRE | BUY TICKETS |
25 APRIL | MIDDLESBOROUGH, THE CRYPT | BUY TICKETS |
26 APRIL | LOUGHBOROUGH, TOWN HALL | BUY TICKETS |
|||||||||| |||||||||| |||||||||| | |||||||||| |||||||||| |||||||||| |||||||||| |||||||||| |||||||||| |||||||||| |||||||||| |||||||||| |||||||||| |||||||||| |||||||||| |||||||||| |||||||||| | |||||||||| |||||||||| |||||||||| |
MAY 2025 | ||
---|---|---|
16 MAY | BIRMINGHAM, TOWN HALL | BUY TICKETS |
17 MAY | WESTON SUPER MARE, PLAYHOUSE | BUY TICKETS |
18 MAY | PORTSMOUTH, NEW THEATRE | BUY TICKETS |
23 MAY | GUILDFORD, G-LIVE | BUY TICKETS |
24 MAY | CANTERBURY, MARLOWE | BUY TICKETS |
25 MAY | SOUTHEND, PALACE THEATRE | BUY TICKETS |
30 MAY | BURY ST EDMUNDS, APEX | BUY TICKETS |
31 MAY | BRIGHTON, CORN EXCHANGE | BUY TICKETS |
|||||||||| |||||||||| |||||||||| | |||||||||| |||||||||| |||||||||| |||||||||| |||||||||| |||||||||| |||||||||| |||||||||| |||||||||| |||||||||| |||||||||| |||||||||| |||||||||| |||||||||| | |||||||||| |||||||||| |||||||||| |
JUNE 2025 | ||
---|---|---|
1 JUNE | HAYES, BECK THEATRE | BUY TICKETS |
14 JUNE | READING, HEXAGON | BUY TICKETS |
15 JUNE | BROMLEY, CHURCHILL THEATRE | BUY TICKETS |
25 JUNE | NOTTINGHAM, PLAYHOUSE | BUY TICKETS |
26 JUNE | SWINDON, WYVERN THEATRE | BUY TICKETS |
27 JUNE | TUNBRIDGE WELLS, ASSEMBLY HALL | BUY TICKETS |
29 JUNE | NORWICH, NORWICH THEATRE | BUY TICKETS |
|||||||||| |||||||||| |||||||||| | |||||||||| |||||||||| |||||||||| |||||||||| |||||||||| |||||||||| |||||||||| |||||||||| |||||||||| |||||||||| |||||||||| |||||||||| |||||||||| |||||||||| | |||||||||| |||||||||| |||||||||| |
SEPTEMBER 2025 | ||
---|---|---|
20 SEPT | EVESHAM, THE REGAL | BUY TICKETS |
21 SEPT | BUXTON, OPERA HOUSE | BUY TICKETS |
22 SEPT | WIRRAL NEW BRIGHTON, FLORAL PAVILLION | TBA TICKETS |
|||||||||| |||||||||| |||||||||| | |||||||||| |||||||||| |||||||||| |||||||||| |||||||||| |||||||||| |||||||||| |||||||||| |||||||||| |||||||||| |||||||||| |||||||||| |||||||||| |||||||||| | |||||||||| |||||||||| |||||||||| |
OCTOBER 2025 | ||
---|---|---|
8 OCT | HIGH WYCOMBE, SWAN THEATRE | BUY TICKETS |
9 OCT | COVENTRY, WARWICK ARTS CENTRE | BUY TICKETS |
10 OCT | CHESTERFIELD, WINDING WHEEL | BUY TICKETS |
11 OCT | NEWCASTLE, TYNE THEATRE & OPERA HOUSE | BUY TICKETS |
12 OCT | SOUTHPORT, COMEDY FEST. VICTORIA PARK | BUY TICKETS |
23 OCT | WAKEFIELD, THEATRE ROYAL | TBA TICKETS |
24 OCT | NORTHAMPTON, ROYAL & DERNGATE | BUY TICKETS |
25 OCT | PETERBOROUGH, CRESSET | BUY TICKETS |
26 OCT | LEICESTER, DE MONTFORT HALL | BUY TICKETS |
|||||||||| |||||||||| |||||||||| | |||||||||| |||||||||| |||||||||| |||||||||| |||||||||| |||||||||| |||||||||| |||||||||| |||||||||| |||||||||| |||||||||| |||||||||| |||||||||| |||||||||| | |||||||||| |||||||||| |||||||||| |
NOVEMBER 2025 | ||
---|---|---|
7 NOV | ALDERSHOT, PRINCES THEATRE | BUY TICKETS |
8 NOV | BASINGSTOKE, THE ANVIL | BUY TICKETS |
19 NOV | KINGS LYNN, CORN EXCHANGE | BUY TICKETS |
20 NOV | GRIMSBY, AUDITORIUM | BUY TICKETS |
21 NOV | SCARBOROUGH, SPA | BUY TICKETS |
|||||||||| |||||||||| |||||||||| | |||||||||| |||||||||| |||||||||| |||||||||| |||||||||| |||||||||| |||||||||| |||||||||| |||||||||| |||||||||| |||||||||| |||||||||| |||||||||| |||||||||| | |||||||||| |||||||||| |||||||||| |
Omid writes article for the Telegraph.
The Persian Comedy Powerhouse performs his critically acclaimed new show NAMASTE where Omid peacefully bows to his inner anger and unleashes a torrent of comedic vitriol upon the current state of this dangerously messed up planet. No government gets a green card. No tyrant avoids a take down. No audience member leaves the theatre with an ounce of laughter left in them...You have been warned.
IN THE 44 YEAR HISTORY of Iran’s “Islamic” Republic, one of the most heinous acts it has ever committed – from a preposterously large number to choose from – took place in the late hours of the 18th of June, 1983, when 10 Bahá’í women in Shiraz were hanged on the charge of refusing to renounce their religious beliefs.
One after the other, the women were forced to watch each other hang, supposedly to give a final opportunity to recant their faith and save their own lives. Each of them refused. The oldest was Ezzat, 57, hanged with her daughter aged 23, her husband executed two days earlier. Nosrat was 46, her son executed two days before. Most of the rest were in their 20s.The youngest, Mona, whose father had been executed three months before, was 17. She asked to go last so the others would not see her hang. When I initially heard the news. living my normal London life in leafy Kensington, the impact was strangely minimal.
I was also 17, born 20 days after Mona, but it was part of a stream of stories coming out of Iran of mass killings and executions. I was in a constant state of anxiety as a great many killed were friends and acquaintances of my parents.
Notable amongst these were the killing of the Bahá’í administrative body of the National Assembly members in 1980 and the Tehran Assembly, unceremoniously shot in 1981, all of them known to us.
By June 1983, without the internet being in existence then to give us any details to bring the story a little closer, the hanging of the 10 women of Shiraz seemed to get lost in the maelstrom. Iran was constantly on the TV news and my main concern was the social impact it had on me.
My school friends were aware but didn’t fully grasp what I was going through due to my lack of confidence in being able to explain to them an important nuance: that I was part of a persecuted minority, that I was going through the double pain of association with a country full of violent fundamentalists that brought me deep social shame, but who were also murdering members of my own community.
It was two years later when Mona’s story was captured in the pop song “Mona With The Children” that I began to connect. I attended a gathering at the Bahá’í centre in London with Jack Lenz & Doug Cameron, the song’s writer/producer and singer. We got to know Mona as an exceptional young girl, definitely not a religious zealot. She was just a young girl trying to build capacities within children. Her personality connected with me.
We watched the video. The impact of the music with the images was overwhelming. And impressive to see Alex Rocco playing a Mullah. A far cry from playing casino owner Moe Greene in The Godfather, famously shot in the eye while on a massage table. What was important was that they had created art to keep their memory alive. Even more so now.
Iranian women’s struggle for equality is older than many in the West may think. The 19th Century figure, Táhirih, a poet and scholar, exemplified the power of women to transform society. She was an early adherent to the Bábí movement, a precursor of the Bahá’í faith, and empowered by the teachings of her newly found Faith, she rose up to announce a break with the past. She notably caused profound shock when she removed her veil publicly at a conference attended only by men in 1848.
In 1852 she was put to death by the Iranian authorities. These words have been attributed to her just before being executed: “You can kill me as soon as you like, but you cannot stop the emancipation of women”.
Today, in the blood, tears, and wounds of thousands of young women in Iran seeking equality, we can see echoes of the injustice suffered by the 10 women of Shiraz 40 years ago. The same forces are still at work today deploying torture, mutilation and murder to deny Iranian women fundamental rights.
Many died within days of the best known victim of the wave of femicides in Iran, Mahsa Amini, beaten by morality police for not wearing her hijab correctly, dying in hospital on September 16 last year. Then it was Nika Shahkarami 16, Sarina Esmailizadeh 16, killed during protests. So many of the dead are young girls. Hadis Najafi 22, Mahsa Mogoi, 18. The list goes on.
The men of Iran also stand in solidarity with their mothers, sisters, wives and daughters and risk their lives. Many men have already been executed just for protesting. I am in awe of their courage. But we are all deeply connected. I am proud to participate in the #OurStoryIsOne project to keep the memory of the 10 Women of Shiraz alive and inspire real change not only in Iran, but for the whole world.
Omid Djalili,
2 July 2023.
Link to the article published in the Telegraph here.
Right now, the Iranian Djalili is probably one of the most subversive, let alone funniest, comedians around...
To carve yourself out a career as the thinking person's Iranian comedian in this political climate takes a fine brain and a masterful way with the audience. There is no question that Omid Djalili possesses both...
Please contact the appropriate agency for your requests.
ACTING/BRANDING:
Alex Segal
alex@intertalentgroup.com
ALEX SEGAL:
Director & Agent
InterTalent Rights Group
InterTalent House, 46 Charlotte Street, London, W1T 2GS
+ 44 (0)20 7427 5681 | alex@intertalentgroup.com | www.intertalentgroup.com
STANDUP COMEDY:
Nigel Klarfield
BOUND AND GAGGED COMEDY
+44 (0) 20 8450 3110
nigel@boundandgaggedcomedy.com
WEB:
studio@desi9ners.co
This disclaimer shall govern your use of this website. By using this website, you accept this disclaimer in full; accordingly, if you disagree with this disclaimer or any part of this disclaimer, you must not use this website.
Link to the disclaimer is here.
This website © OMID DJALILI 2024
OMID DJALILI uses cookies on official OMID DJALILI websites (the "Service"). By using the Service, you consent to the use of cookies.
Our Cookies Policy explains what cookies are, how we use cookies, how third-parties we may partner with may use cookies on the Service, your choices regarding cookies and further information about cookies. The cookie policy is found on the disclaimer link above. (last updated 07/09/2022)